red wines
wine spectator award of excellence 2000-2018
*denotes organic or biodynamic
red wines | grape varieties | glass | bottle | half |
2017 morisfarms, morellino di scansano, italy | sangiovese | 26 | ||
2011 grove winery & vineyards, north carolina, ussa | carménère | 28 | ||
2014 leo hillinger, burgenland, austria | blaufränkisch | 30 | ||
16 qupé, central coast, california | syrah | 30 | ||
*2018 clos troteligotte, k-or, cahors, france | malbec | 30 | ||
2017 gutierrez de la vega, viña ulises, alicante, spain | garnacha, monastrell | 32 | ||
2015 terra de touros, douro, portugal | pinot noir, touriga nacional | 32 | ||
*2018 abbona, papa celso, dogliani, italy | dolcetto | 32 | ||
2017 rickety bridge, western cape, south africa | pinotage | 32 | ||
2014 koehler ruprecht, kabinett trocken, pfalz, germany | pinot noir | 34 | ||
2017 durigutti, mendoza, argentina | malbec | 9 | 36 | |
*2016 rudi wiest, hooked, baden, germany | pinto noir | 9 | 36 | |
*2018 sokol blosser, willamette valley, oregon | pinot noir | 9 | 36 | |
**2018 valle dell’acate, tenuta ibidini, sicilia, italy | nero d’avola | 9 | 36 | |
*2018 jean foillard beaujolais-villages, france | gamay | 38 | ||
2016 candea tinto, monterrei, spain | mencia,bastardo,granacha,aruxa | 10 | 40 | |
2018 tuck beckstoffer, 75, california | cabernet sauvignon | 10 | 40 | |
2016 lioco, sativa, mendocino county, california | carignan | 42 | ||
*2012 viña caneiro, ribeira sacra, spain | mencia | 42 | ||
*2015 puzelat-bonhomme, le telquel, france | gamay | 44 | ||
2016 muga, reserva, rioja, spain | tempranillo | 48 | 28 | |
2016 swanson, oakville, napa valley, california | merlot | 46 | ||
*2018 bedrock wine company, old vine, california | zinfandel | 48 | ||
*2017 bernard baudry, les grézeaux, chinon, france | cabernet franc | 50 | ||
2012 clos st. vincent, saint-emilion grand cru, france | merlot, cab franc, cab sav | 50 | ||
2011 lan, gran reserva, rioja, spain | tempranillo | 50 | ||
2010 fontanavecchia, riserva, aglianico del taburno, italy | aglianico | 58 | ||
2017 two hands, gnarly dudes, barossa valley, australia | shiraz | 60 | ||
2016 elizabeth spencer, special cuvée, napa valley, california | cabernet sauvignon | 64 | ||
2017 vincent morey & sophie, les hates, santenay, france | pinot noir | 64 | ||
2017 ridge, lytton springs, dry creek valley, california | zinfandel,petite sirah,carignane | 68 | ||
2012 tezza, monte delle fontane, amarone della valpolicella, italy | corvina, molinara, rondinella | 68 | ||
*2017 domaine du gros’ noré, bandol, france | mourvedre | 69 | ||
*2015 cordero di montezemolo, monfalletto, barolo, italy | nebbiolo | 75 | ||
2017 hyland estates, mcminnville, oregon | pinot noir | 78 | ||
2017 turley vineyards, juvenile, california | zinfandel | 80 | ||
2014 blackbird vineyards, arise, napa valley, california | merlot,cab sauv,cab franc | 80 | ||
*2017 mas de daumas gassac, l’herault, france | cab.sauv,merlot,petit verdot | 82 | ||
2016 rôtie cellars, northern blend, walla walla valley, washington | syrah, viognier | 82 | ||
*2013 morisfarms, avvoltore, tuscany, italy | field blend | 100 | ||
2016 chappellet, napa valley, california | cabernet sauvignon | 110 | ||
2017 rochioli, russian river, california | pinot noir | 125 | ||
2003 cappellano, otin fiorin, barolo, italy | nebbiolo | 125 | ||
2015 pahlmeyer, napa valley, california | merlot | 125 | ||
95/07 château musar, lebanon | cabernet sauvignon, cinsault | 150 | 70 | |
2005 j.m. boillot, carelle sous la chapelle, volnay 1er cru, france | pinot noir | 175 | ||
03/08 château beaucastel, châteauneuf-du-papes, france | mourvedre | 190 | 98 | |
2011 château pichon-longueville, pauillac, france | cabernet sauvignon,merlot | 225 | ||
2011 ridge, monte bello, california | cab sauv, merlot, petit verdot, cab franc | 250 | ||
2008 domaine jean-louis chave, hermitage, france | syrah | 600 | ||
2000 château margaux, pavillon rouge, margaux, france | cab sauv, merlot, cab franc,petit verdot | 600 |
white wines
wine spectator award of excellence 2000-2018
*denotes organic or biodynamic
champagne | grape varieties | glass | bottle | half |
*mv grognet, blanc de blancs, brut | chardonnay | 12 | 50 | |
*mv pierre moncuit, delos, blanc de blancs, grand cru, brut | chardonnay | 72 | ||
mv lomdard, rosé, premier cru, brut | chardonnay, pinot noir | 80 | ||
mv laurent-perrier, demi-sec | chard,pinot noir,pinot meunier | 82 | 48 | |
mv pol roger, réserve, brut | chard,pinot noir,pinot meunier | 88 | ||
*2005 duval-leroy, clos des bouveries, brut | chardonnay | 90 | ||
*1996 fleury, brut | pinot noir, chardonnay | 175 | ||
*mv billecart-salmon, cuvée rosé, brut | pinot noir,chard,pinot meunier | 300M | ||
1997 philipponnat, clos des goisses, brut | pinot noir, chardonnay | 300 | ||
1995 krug, brut | pinot noir, chard, pinot meunier | 475 | ||
white wines | ||||
*2018 avinyó, vi d’agulla, penedès, spain | petit grain muscat | 24 | ||
*2018 steininger, kamptal, austria | grüner veltliner | 25 | ||
*2018 rickety bridge, western cape, south africa | chenin blanc | 28 | ||
2018 craggy range, single vineyard, martinborough, new zealand | sauvignon blanc | 32 | ||
*2014 la louvetrie, fief du breil, muscadet sèvre et maine, france | melon de bourgogne | 32 | ||
*2019 coffele, castel cerino, soave classico, italy | garganega | 8 | 34 | |
2019 bidoli, friuli grave, italy | pinot grigio | 8 | 34 | |
*2018 les cailloux, bordeaux, france | sauvignon blanc | 9 | 36 | |
*2017 gryphon crest, dry, germany | riesling | 9 | 36 | |
2018 fess parker, santa barbara county, california | chardonnay | 9 | 36 | |
*2018 louis michel, chablis, france | chardonnay | 11 | 42 | |
*2017 jose antonio garcia, unculin, bierzo, spain | doña blanco, godello | 42 | ||
*2016 idisma drios, drama, greece | assyrtiko | 42 | ||
*2015 hyland estates, mcminnville, oregon | gewurtztraminer | 42 | ||
*2017 do ferreiro, rias baixas, spain | albariño | 42 | ||
*2016 viña mein, ribeiro, spain | 7 ancient varietals | 42 | ||
2015 domaine philippe tessier, cour-cheverny, france | romorantin | 44 | ||
*2016 azienda agricola abbona, langhe, italy | viognier | 46 | ||
*2014 domaine huet, le haut-lieu, sec, vouvray, france | chenin blanc | 28 | ||
*2015 adega cahcin, peza do rei, ribeira sacra, spain | godello,treixadura,albariño | 50 | ||
*2016 domaine a. et p. de villaine, bouzeron, france | aligote | 55 | ||
2018 rombauer cellars, napa valley, california | chardonnay | 58 | 35 | |
*2017 von winning, II, trocken, pfalz, germany | sauvignon blanc | 58 | ||
*2004 chateau musar, bekaa valley, lebanon | obeideh, merwah | 60 | ||
2009 j.j. prum, wehlener sonnenuhr, kabinett, mosel, germany | riesling | 65 | ||
*1989 reichsgraf von kesselstatt, josephshöfer, spätlese, mosel, germany | riesling | 75 | ||
*2017 mas de daumas gassac, l’herault, france | chard,viognier,petit manseng | 78 | ||
2013 lynmar estate, quail hill vineyard, russian river, california | chardonnays | 86 | ||
2003 radikon, oslavje, venezia giulia, italy (500ml) | oslavje | 110 | ||
2016 vincent dauvissat, les preuses, chablis grand cru, france | chardonnay | 175 | ||
1996 leroy, meursault 1er cru, france | chardonnay | 350 | ||
2008 domaine jean-louis chave, hermitage, france | marsanne, roussanne | 600 | ||
1998 château d’yquem, lur-saluces, sauternes, france | semillon, sauvignon blanc | 700 |